- Financial Results
 - Recording of Earning Call and Transcript
 - Shareholders Meeting AGM-EGM
 - Presentation on Financial Results
 - Notice of Closure of Trading Window
 - Shareholding Pattern
 - Disclosure under Regulation 46-62 of LODR
 - Stock Exchange Notification under LODR
 - BASEL III Disclosures
 - Forms Procedure for Physical Shareholders
 - Policies under SEBI Regulations
 - Contact Point for Shareholders- Bondholders
 - Credit Rating
 - Annual Corporate Governance Report
 - Business Responsibility Sustainability Report
 - Annual Secretarial Compliance Report
 - Annual Reports
 
| NAME OF THE COMPANY: | UCO BANK | |||||||||||||||||
| Scrip Code / Name of Scrip / Class of Security: | 532505 | |||||||||||||||||
| QUARTER ENDED: | 31/12/2018 | |||||||||||||||||
| Table I - Summary Statement holding of specified securities | ||||||||||||||||||
| Category | Category of Shareholder | No of Shareholders | No of fully paid up equity shares held | No of Partly paid-up equity shares held | No of Shares Underlying Depository Receipts | Total No of Shares Held (VII) = (IV)+(V)+(VI) | Shareholding as a % of total no of shares (As a % of (A+B+C2)) | Number of Voting Rights held in each class of securities | No of Shares Underlying Outstanding converttible securities (Including Warrants) | Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) | Number of Locked in Shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | |||||
| No of Voting Rights | Total as a % of (A+B+C) | No. | As a % of total Shares held | No. | As a % of total Shares held | |||||||||||||
| Class X | Class Y | Total | ||||||||||||||||
| (I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX) | (X) | (XI) | (XII) | (XIII) | (XIV) | |||||
| (A) | Promoter & Promoter Group | 1 | 3591182024 | 0 | 0 | 3591182024 | 90.80 | 3591182024 | 0 | 3591182024 | 90.80 | 0 | 90.80 | 3591182024 | 100.00 | 0 | 0.00 | 3591182024 | 
| (B) | Public | 297832 | 363958424 | 0 | 0 | 363958424 | 9.20 | 363958424 | 0 | 363958424 | 9.20 | 0 | 9.20 | 0 | 0.00 | NA | NA | 352977254 | 
| (C) | Non Promoter-Non Public | |||||||||||||||||
| (C1) | Shares underlying DRs | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0.00 | 0 | NA | 0 | 0.00 | NA | NA | 0 | 
| (C2) | Shares held by Employes Trusts | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | 
| Total: | 297833 | 3955140448 | 0 | 0 | 3955140448 | 100.00 | 3955140448 | 0 | 3955140448 | 100.00 | 0 | 100.00 | 3591182024 | 90.80 | 0 | 0.00 | 3944159278 | |
| Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||||||||||
| Category | Category & Name of the Shareholder | PAN | No of Shareholders | No of fully paid up equity shares held | No of Partly paid-up equity shares held | No of Shares Underlying Depository Receipts | Total No of Shares Held (IV+V+VI) | Shareholding as a % of total no of shares (calculated as per SCRR, 1957 (VIII) As a % of (A+B+C2 | Number of Voting Rights held in each class of securities | No of Shares Underlying Outstanding converttible securities (Including Warrants) | Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) (VII)+(X) As a % of (A+B+C2) | Number of Locked in Shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | |||||
| No of Voting Rights | Total as a % of (A+B+C) | No. | As a % of total Shares held | No. | As a % of total Shares held | ||||||||||||||
| Class X | Class Y | Total | |||||||||||||||||
| (I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX) | (X) | (XI) | (XII) | (XIII) | (XIV) | ||||||
| (1) | Indian | ||||||||||||||||||
| (a) | Individuals/Hindu undivided Family | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
| (b) | Central Government/State Government(s) | 1 | 3591182024 | 0 | 0 | 3591182024 | 90.80 | 3591182024 | 0 | 3591182024 | 90.80 | 0 | 90.80 | 3591182024 | 100.00 | 0 | 0.00 | 3591182024 | |
| PRESIDENT OF INDIA | 1 | 3591182024 | 0 | 0 | 3591182024 | 90.80 | 3591182024 | 0 | 3591182024 | 90.80 | 0 | 90.80 | 3591182024 | 100.00 | 0 | 0.00 | 3591182024 | ||
| (c) | Financial Institutions/Banks | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
| (d) | Any Other | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Sub-Total (A)(1) | 1 | 3591182024 | 0 | 0 | 3591182024 | 90.80 | 3591182024 | 0 | 3591182024 | 90.80 | 0 | 90.80 | 3591182024 | 100.00 | 0 | 0.00 | 3591182024 | ||
| (2) | Foreign | ||||||||||||||||||
| (a) | Individuals (Non-Resident Individuals/Foreign Individuals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
| (b) | Government | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
| (c) | Institutions | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
| (d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
| (e) | Any Other | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Sub-Total (A)(2) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 1 | 3591182024 | 0 | 0 | 3591182024 | 90.80 | 3591182024 | 0 | 3591182024 | 90.80 | 0 | 90.80 | 3591182024 | 100.00 | 0 | 0.00 | 3591182024 | ||
| Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||||||||||
| Category | Category & Name of the Shareholder | PAN | No of Shareholders | No of fully paid up equity shares held | No of Partly paid-up equity shares held | No of Shares Underlying Depository Receipts | Total No of Shares Held (IV+V+VI) | Shareholding as a % of total no of shares (A+B+C2) | Number of Voting Rights held in each class of securities | No of Shares Underlying Outstanding converttible securities (Including Warrants) | Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) | Number of Locked in Shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | |||||
| No of Voting Rights | Total as a % of (A+B+C) | No. | As a % of total Shares held | No. | As a % of total Shares held | ||||||||||||||
| Class X | Class Y | Total | |||||||||||||||||
| (I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX) | (X) | (XI) | (XII) | (XIII) | (XIV) | ||||||
| (1) | Institutions | ||||||||||||||||||
| (a) | Mutual Funds | 1 | 197 | 0 | 0 | 197 | 0.00 | 197 | 0 | 197 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 197 | |
| (b) | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
| (c) | Alternate Investment Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
| (d) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
| (e) | Foreign Portfolio Investors | 29 | 16727320 | 0 | 0 | 16727320 | 0.42 | 16727320 | 0 | 16727320 | 0.42 | 0 | 0.42 | 0 | 0.00 | NA | NA | 16727320 | |
| (f) | Financial Institutions/Banks | 13 | 1584813 | 0 | 0 | 1584813 | 0.04 | 1584813 | 0 | 1584813 | 0.04 | 0 | 0.04 | 0 | 0.00 | NA | NA | 1584813 | |
| (g) | Insurance Companies | 5 | 228088066 | 0 | 0 | 228088066 | 5.77 | 228088066 | 0 | 228088066 | 5.77 | 0 | 5.77 | 0 | 0.00 | NA | NA | 228088066 | |
| LIC OF INDIA | AAACL0582H | 1 | 226199639 | 0 | 0 | 226199639 | 5.72 | 226199639 | 0 | 226199639 | 5.72 | 0 | 5.72 | 0 | 0.00 | NA | NA | 226199639 | |
| (h) | Provident Funds/Pension Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
| (i) | Any Other | ||||||||||||||||||
| Sub Total (B)(1) | 48 | 246400396 | 0 | 0 | 246400396 | 6.23 | 246400396 | 0 | 246400396 | 6.23 | 0 | 6.23 | 0 | 0.00 | NA | NA | 246400396 | ||
| (2) | Central Government/State Government(s)/President of India | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
| Sub Total (B)(2) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | ||
| (3) | Non-Institutions | ||||||||||||||||||
| (a) | i.Individual shareholders holding nominal share capital up to Rs.2 lakhs | 294757 | 90457986 | 0 | 0 | 90457986 | 2.29 | 90457986 | 0 | 90457986 | 2.29 | 0 | 2.29 | 0.00 | NA | NA | 80117016 | ||
| ii.Individual shareholders holding nominal share capital in excess of Rs. 2 Lakhs | 220 | 11966596 | 0 | 0 | 11966596 | 0.30 | 11966596 | 0 | 11966596 | 0.30 | 0 | 0.30 | 0.00 | NA | NA | 11887296 | |||
| (b) | NBFCs Registered with RBI | 11 | 138109 | 0 | 0 | 138109 | 0.00 | 138109 | 0 | 138109 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 138109 | |
| (c) | Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
| (d) | Overseas Depositories (Holding DRs)(Balancing figure) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
| (e) | Any Other | ||||||||||||||||||
| TRUSTS | 16 | 43523 | 0 | 0 | 43523 | 0.00 | 43523 | 0 | 43523 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 41823 | ||
| NON RESIDENT INDIANS | 904 | 2257586 | 0 | 0 | 2257586 | 0.06 | 2257586 | 0 | 2257586 | 0.06 | 0 | 0.06 | 0 | 0.00 | NA | NA | 1760586 | ||
| CLEARING MEMBERS | 131 | 550436 | 0 | 0 | 550436 | 0.01 | 550436 | 0 | 550436 | 0.01 | 0 | 0.01 | 0 | 0.00 | NA | NA | 550436 | ||
| NON RESIDENT INDIAN NON REPATRIABLE | 601 | 708552 | 0 | 0 | 708552 | 0.02 | 708552 | 0 | 708552 | 0.02 | 0 | 0.02 | 0 | 0.00 | NA | NA | 708552 | ||
| BODIES CORPORATES | 1144 | 11435240 | 0 | 0 | 11435240 | 0.29 | 11435240 | 0 | 11435240 | 0.29 | 0 | 0.29 | 0 | 0.00 | NA | NA | 11373040 | ||
| Sub Total (B)(3) | 297784 | 117558028 | 0 | 0 | 117558028 | 2.97 | 117558028 | 0 | 117558028 | 2.97 | 0 | 2.97 | 0 | 0.00 | 106576858 | ||||
| Total Public Shareholding (B) = (B)(1)+(B)(2)+(B)(3) | 297832 | 363958424 | 0 | 0 | 363958424 | 9.20 | 363958424 | 0 | 363958424 | 9.20 | 0 | 9.20 | 0 | 0.00 | 352977254 | ||||
| Table IIIA - Details of the shareholders acting as persons in Concert including their Shareholding: | |||
| Name of Shareholder | Name of PAC | No of shares | Holding% | 
| Total: | 0 | 0 | |
| Table IIIB - Details of Shares which remain unclaimed may be given here along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account | |
| No of Shareholders | No of shares | 
| 204 | 28100 | 
| Table IV - Statement showing shareholding pattern of the Non Promoter - Non Public Shareholder | |||||||||||||||||||
| Category | Category & Name of the Shareholder | PAN | No of Shareholders | No of fully paid up equity shares held | No of Partly paid-up equity shares held | No of Shares Underlying Depository Receipts | Total No of Shares Held (IV+V+VI) | Shareholding as a % of total no of shares (A+B+C2) | Number of Voting Rights held in each class of securities | No of Shares Underlying Outstanding converttible securities (Including Warrants) | Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) | Number of Locked in Shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | |||||
| No of Voting Rights | Total as a % of (A+B+C) | No. | As a % of total Shares held | No. | As a % of total Shares held | ||||||||||||||
| Class X | Class Y | Total | |||||||||||||||||
| (I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX) | (X) | (XI) | (XII) | (XIII) | (XIV) | ||||||
| (1) | Custodian/DR Holder | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
| (2) | Employee Benefit Trust (under SEBI(Share based Employee Benefit) Regulations 2014) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
| Total Non-Promoter-Non Public Shareholding (C) = (C)(1)+(C)(2) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||||
               