Correspondent Banks of our Treasury Branch, Mumbai
| Sr | Currency | Name of Bank | SWIFT BIC | Nostro Account no. | Intermediary BIC |
| 1 | JPY | STATE BANK OF INDIA,TOKYO | SBINJPJTXXX | 10130809320001 | - |
| 2 | ACU$ | STANDARD CHARTERED BANK, DHAKA | SCBLBDDXXXX | 15801817001USD | - |
| 3 | AED | MASHREQ BANK, DUBAI | BOMLAEADXXX | AE130330000010195512199 | - |
| 4 | AUD | ANZ, MELBOURNE | ANZBAU3MXXX | 230409/00001CURRENT A/C NO.1 | - |
| 5 | CAD | TORONTO DOMINION, TORONTO | TDOMCATTTOR | 0360-01-2001214 TORONTO | - |
| 6 | CHF | UBS AG, ZURICH | UBSWCHZH80A | 02300000091265050000X | - |
| 7 | EUR | BANCA POPOLARE DI SONDRIO | POSOIT22XXx | CED0740621740 | - |
| 8 | EUR | JP MORGAN CHASE FRANKFURT | CHASDEFXXXX | 6231418424 | - |
| 9 | EUR | STANDARD CHARTERED BANK, FFT | SCBLDEFXXXX | 017052600 | - |
| 10 | EUR | UNICREDIT S.P.A. MILANO | UNCRITMMXXX | 0995 106312073 | - |
| 11 | GBP | STANDARD CHARTERED BANK, LONDON | SCBLGB2LXXX | 01269191401 | - |
| 12 | HKD | UCO BANK, HONGKONG | UCBAHKHHXXX | 0100110001 | - |
| 13 | SGD | UCO BANK, SINGAPORE | UCBASGSGXXX | 01020001005001 | - |
| 14 | USD | CITIBANK, NY | CITIUS33XXX | 36274628 | - |
| 15 | USD | JP MORGAN CHASE NEW YORK | CHASUS33XXX | 889979917 | - |
| 16 | USD | STANDARD CHARTERED BANK, NY | SCBLUS33XXX | 3582021660001 | - |
| 17 | USD | WELLS FARGO, NY | PNBPUS33XXX | 2000191060245 | - |
NRI Relationship Centre UCO BANK
Head Office, International Wing
10, B T M Sarani, Kolkata - 700 001
West Bengal, India.
Tel No : 91 33 2234-1551
Email ID : uconri[at]ucobank[dot]in