RSETI Training Courses Aligned with NSQF
RSETI (Rural Self Employment Training Institute) — Training Course Details
| Sl. No | Type of EDP | Sector | Sub-Sector | Qualification Name | Qualification Code | Category | Duration (Hours) | Duration (Days) |
|---|---|---|---|---|---|---|---|---|
| 1 | Agricultural EDP | Agriculture | Agriculture Crop Production | Essentials of Vegetable Farming and Nursery Management | NAR/N3043 | 90 | 12 | |
| 2 | Agricultural EDP | Agriculture | Agriculture Allied Activity | Essentials of Honey production and Value Addition | NAR/N3044 | 150 | 20 | |
| 3 | Agricultural EDP | Agriculture | Animal Husbandry | Animal Rearing (Laghu Udyami) - Elective 1 Pig Husbandry | NARQ30029 | Min- 240 Max- 480 |
Mnm: 31 Max: 60 |
|
| 4 | Agricultural EDP | Agriculture | Animal Husbandry | Animal Rearing (Laghu Udyami) - Elective 2 Poultry | NARQ30029 | Min- 240 Max- 480 |
Mnm: 31 Max: 60 |
|
| 5 | Agricultural EDP | Agriculture | Animal Husbandry | Animal Rearing (Laghu Udyami) - Elective 3 Goat | NARQ30029 | Min- 240 Max- 480 |
Mnm: 31 Max: 60 |
|
| 6 | Agricultural EDP | Agriculture | Animal Husbandry | Animal Rearing (Laghu Udyami) - Elective 4 Sheep | NARQ30029 | Min- 240 Max- 480 |
Mnm: 31 Max: 60 |
|
| 7 | Agricultural EDP | Agriculture | Animal Husbandry | Animal Rearing (Laghu Udyami) - Elective 5 Dairy | NARQ30029 | Min- 240 Max- 480 |
Mnm: 31 Max: 60 |
|
| 8 | Agricultural EDP | Agriculture | Agriculture Crop Production | Commercial floriculture | NARQ30041 | 90 | 12 | |
| 9 | Agricultural EDP | Agriculture | Agriculture Crop Production | Commercial Horticulture | NARQ30017 | 105 | 14 | |
| 10 | Agricultural EDP | Agriculture | Agriculture Crop Production | Cultivation of Medicinal and Aromatic Plants | NARQ30030 | 90 | 12 | |
| 11 | Agricultural EDP | Agriculture | Agriculture Crop Production | Gardening and Landscaping | NARQ30049 | 90 | 12 | |
| 12 | Agricultural EDP | Agriculture | Agriculture Crop Production | Krishi Udyami | NARQ30021 | 105 | 14 | |
| 13 | Agricultural EDP | Agriculture | Agriculture Crop Production | Poly House 6 Shade Net Farming | NARQ30051 | 90 | 12 | |
| 14 | Agricultural EDP | Agriculture | Agriculture Crop Production | Resham Kosh Utpad Udyami (Sericulture) | NARQ300O5 | 90 | 12 | |
| 15 | Agricultural EDP | Agriculture | Agriculture Industries | Mushroom Cultivation | NARQ30047 | 90 | 12 | |
| 16 | Agricultural EDP | Agriculture | Aqua culture | Pisciculture | NARQ30059 | 90 | 12 | |
| 17 | Agricultural EDP | Agriculture | Agriculture Crop Production | Rubber Tapping and Processing | NARQ30031 | 90 | 12 | |
| 18 | Agricultural EDP | Agriculture | Fisheries | Matsya Mitra | NARQ50001 | 480 | 60 | |
| 19 | Agricultural EDP | Agriculture | Animal Husbandry | Pashu Mitra | NARQ50002 | 480 | 60 | |
| 20 | General EDPs | Banking, financial services and insurance (BFSI) |
Banking & Financial Inclusion | Bank Mitra | NAR/N3061 | 60 | ||
| 21 | General EDPs | Lending | Business Correspondent 6 Business Facilitator | NARQ30037 | 90 | 12 | ||
| 22 | General EDPs | Lending | Debt Recovery Agents | NARQ30038 | 105 | 14 | ||
| 23 | General EDPs | Management | Retailing | Entrepreneurship Development Programme (EDP) ’*’ '*” Entrepreneurs |
NARQ400O1 | 105 | 14 | |
| 24 | General EDPs | Retail | Retailing | Grocery & Kirana Shop | NARQ30058 | b0 | ||
| 25 | General EDPs | Management | Retailing | EDP for Persons with Disability | NARQ40060 | 90 | 12 | |
| 26 | General EDPs | Management | Retailing | General EDP | NARQ40062 | 60 | ||
| 27 | General EDPs | BFSI | Lending | Training Programme on Financial Literacy for FLCRPs | NARQ40063 | b0 | ||
| 28 | General EDPs | Management | Entrepreneurship Promotion and Hand-Holding |
Community Resource Person - Enterprises Promtion - CRP EP | NARQ50003 | 270 | 34 | |
| 29 | Process EDP | Tourism and Hospitality | Restaurant food and Beverages | Laghu Udyami (Fast Food Stall) | NAR£N3032 | 90 | 12 | |
| 30 | Process EDP | Tourism and Hospitality | Tours and Travels | Travel & Tourist Guide | NARQ30046 | 90 | 12 | |
| 31 | Process EDP | Domestic Worker | Healthcare | House Aaya | NARQ30050 | 105 | 14 | |
| 32 | Process EDP | Visual Arts and Crafts | Printing and Graphic Arts | Photo Framing, Lamination and Screen Printing | NARQ30054 | 90 | 12 | |
| 33 | Process EDP | Real Estate and Infrastructure construction |
Masonry b Concrete Work | NARQ30055 | 240 | 31 | ||
| 34 | Process EDP | Security and Surveillance | Security Surveillance | lnstallation6 Servicing of CCTV Camera, Security Alarm Smoke Detector |
NARQ30056 | II | 105 | 12 |
| 35 | Process EDP | Media 6 Entertainment | Film, Television, Advertising | Laghu Udyami (Photography and Videography) | NARQ400O2 | 240 | 31 | |
| 36 | Process EDP | Beauty 6 Wellness | Beauty and Salons | Junior Beauty Practitioner (Laghu Udyami) | NARQ40007 | 270 | 34 | |
| 37 | Process EDP | Electronics and Telecommunications |
Consumer Electronics & IT Hardware | Cellular Phone Repair and Service | NARQ40003 | 240 | 31 | |
| 38 | Process EDP | Capital Goods | Machine Tools, Dies, Moulds and Press Tools and Light Engineering Goods | Welding and Fabrication | NARQ40009 | 240 | 31 | |
| 39 | Process EDP | Power & Energy | Consumer Electronics & IT Hardware | Electric Motor Rewinding 6 Repair Services | NARQ40012 | 240 | 31 | |
| 40 | Process EDP | Automobile | Service | Two-Wheeler Mechanic | NARQ40014 | 240 | 31 | |
| 41 | Process EDP | Automotive | Road Transportation | LMV Owner Driver | NARQ40015 | 240 | 31 | |
| 42 | Process EDP | Power & Energy | Consumer Electronics | Gharelu Vidyut Upkaran Seva Udyami | NARQ40016 | 240 | 31 | |
| 43 | Process EDP | Power 6 Energy | Distribution Downstream | House Wiring | NARQ40018 | 240 | 31 | |
| 44 | Process EDP | Beauty 6 Wellness | Beauty and Salons | Men's Parlour and Salcon Udyami | NARQ40019 | 240 | 31 | |
| 45 | Process EDP | Electronicss | Consumer Electronics & IT Hardware | TV Technician | NARQ40020 | 240 | 31 | |
| 46 | Process EDP | Banking, financial services and insurance (BFSI) |
Bookkeeping and Accounting | Assistant Bookkeeper | NARQ40025 | 300 | 38 | |
| 47 | Process EDP | lT£tlTES | Business Process Management | Desktop Publishing | NARQ40034 | 360 | 45 | |
| 48 | Process EDP | ITU-ITES | IT Support Services | Computer Hardware and Networking | NARQ40035 | 360 | 45 | |
| 49 | Process EDP | Construction | Industrial / Non-Industrial Plumbing | Plumbing and Sanitary Works | NARQ40040 | 240 | 31 | |
| 50 | Process EDP | Electronics | Consumer Electronics | Refrigeration and Air -conditioning | NARQ40042 | 240 | 31 | |
| 51 | Process EDP | Capital Goods | Machine Tools, Dies, Moulds and Press Tools and Light Engineering Goods | Aluminum Fabrication | NARQ40052 | 240 | 31 | |
| 52 | Process EDP | Electronics | Industrial Automation | UPS and Battery Making 6 Servicing | NARQ40053 | 240 | 31 | |
| 53 | Process EDP | Construction | Wooden Furniture | Carpentry | NARQ40057 | 240 | 31 | |
| 54 | Product EDP | Gem £t jewellery | Handcrafted/Artisan Jewellery | Essentials of making Creative Jewellery | NAR/N4130 | 105 | 14 | |
| 55 | Product EDP | Apparel | Apparel Made-Ups & Home Furnishing | Tailor -Elective 1: women's garments | NARQ40033 | Min -240 Max-330 |
Min:31 Mxm:43 |
|
| 56 | Product EDP | Apparel | Apparel Made-Ups & Home Furnishing | Tailor -Elective 2- men's garments | NARQ40033 | Min -240 Max-330 |
Min:31 Mxm:43 |
|
| 57 | Product EDP | Handicrafts and Carget | Handicrafts (products) | Basics of Candle Making | NAR/N4036 | 90 | 12 | |
| 58 | Product EDP | Handicrafts and Carget | Handicrafts (Products) | Basics of Homemade Agarbatti Making | NAR/N3004 | 90 | 12 | |
| 59 | Product EDP | Handicrafts and Carget | Handicrafts (Woodware) | Essentials of Bambi and Cane Craft | NARN/3048 | 105 | 14 | |
| 60 | Product EDP | Handloom & Handicrafts | Handicrafts Products | Basics of making Jute products | NAR/N3026 | 105 | 14 | |
| 61 | Product EDP | Handloom 6 Handicrafts | Handicrafts Products | Essentials of Paper cover, envelop and file making | NAR/N3008 | 90 | 12 | |
| 62 | Product EDP | Handicrafts and Carget | Handicrafts (Products) | Essentials of soft toy making and selling | NAR/N3023 | 105 | 14 | |
| 63 | Product EDP | Handicrafts and Carget | Hand Crafted Textiles | Vastra Chitra Kala Laghu Udyami | NARQ40011 | 240 | 31 | |
| 64 | Product EDP | Food Processing | Packaged F¢ods | Basics of Papad, Pickles and Masala Powder making | NAR/N3028 | 150 | 20 | |
| 65 | Process EDP | Food Processing | Cake 6 Pastry, Bakery Products/Baking Technician | FIC/Q5005B | 300 | 38 | ||
| 66 | Product EDP | Food Processing | Milk Products 6 Ice Cream Making | Dairy/P/ | IV | 300 | 38 | |
| 67 | Process EDP | Renewable Energy Resources | Renewable Energy Resources/Bio gas Plant/ Bio Slurry technician |
SGJ/Q4008 | 450 | 57 | ||
| 68 | Process EDP | Automotive | Electric Vehicle Repair 6 Maintenance | ASDC | 300 | 38 | ||
| 69 | Process EDP | Health Care and Wellness | Elderly Care Specialization | HSS/Q6001 | IV | 720 | 91 | |
| 70 | Product EDP | Food Processing | Value addition for Coconut Product, coconut oil Extraction, coir product etc. |
FICSI | 240 | 31 |